Fastest Round (best 1 of 5)
Scottish FPV Racing Series
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FUR Q 5/2:11.500 5/2:21.870 (3) 5/2:26.070 (4) 0 : 5/2:34.040 0 : 3/1:28.830 0 : 5/2:21.870 0 : 5/2:26.070 0 : 5/2:11.500
2 DANGALF 5/2:16.550 5/2:29.180 (3) 4/1:50.920 (4) 0 : 4/2:05.730 0 : 4/1:57.770 0 : 5/2:29.180 0 : 4/1:50.920 0 : 5/2:16.550
3 MRTHRUST 5/2:18.300 4/1:58.280 (1) 3/1:34.780 (3) 0 : 4/1:58.280 0 : 5/2:18.300 0 : 3/1:34.780 0 : 0/0.000 0 : 1/36.400
4 BARNEY 5/2:26.560 4/2:04.240 (4) 4/2:19.150 (2) 0 : 5/2:26.560 0 : 4/2:19.150 0 : 4/2:26.020 0 : 4/2:04.240 0 : 4/2:23.998
5 PANDY 5/2:26.840 4/2:09.270 (2) 4/2:14.400 (1) 0 : 4/2:14.400 0 : 4/2:09.270 0 : 3/2:17.080 0 : 5/2:26.840 0 : 3/1:31.110
6 HAIRY HAGGIS 4/2:01.200 4/2:02.210 (1) 4/2:10.010 (5) 0 : 4/2:02.210 0 : 2/1:05.170 0 : 4/2:01.200 0 : 4/2:18.490 0 : 4/2:10.010
7 SMASHHAPPY 4/2:01.670 4/2:02.550 (4) 4/2:08.370 (1) 0 : 4/2:08.370 0 : 4/2:01.670 0 : 1/37.620 0 : 4/2:02.550 0 : 3/1:32.632
8 SUAVE 4/2:02.190 4/2:04.250 (5) 4/2:12.350 (4) 0 : 4/2:12.620 0 : 4/2:02.190 0 : 4/2:16.600 0 : 4/2:12.350 0 : 4/2:04.250
9 CARBONRAIN 4/2:02.308 4/2:11.560 (4) 4/2:17.350 (3) 0 : 4/2:34.190 0 : 2/1:11.740 0 : 4/2:17.350 0 : 4/2:11.560 0 : 4/2:02.308
10 DOME 4/2:02.990 4/2:06.090 (5) 4/2:12.500 (4) 0 : 4/2:02.990 0 : 3/1:40.620 0 : 4/2:13.960 0 : 4/2:12.500 0 : 4/2:06.090
11 PARTY-P 4/2:03.702 4/2:09.310 (4) 4/2:14.250 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.250 0 : 4/2:09.310 0 : 4/2:03.702
12 IRC 4/2:07.910 4/2:08.640 (2) 4/2:10.380 (3) 0 : 4/2:07.910 0 : 4/2:08.640 0 : 4/2:10.380 0 : 3/1:41.930 0 : 2/1:05.480
13 RUSCKY 4/2:15.300 4/2:31.610 (2) 4/2:31.632 (1) 0 : 4/2:31.632 0 : 4/2:31.610 0 : 4/2:15.300 0 : 1/2:01.520 0 : 1/34.830
14 NUB 4/2:20.340 4/2:26.610 (2) 4/2:30.960 (3) 0 : 0/0.000 0 : 4/2:26.610 0 : 4/2:30.960 0 : 1/35.200 0 : 4/2:20.340
15 BRAMBLES 4/2:24.890 4/2:32.870 (2) 4/2:39.460 (1) 0 : 4/2:39.460 0 : 4/2:32.870 0 : 4/2:41.720 0 : 1/2:03.590 0 : 4/2:24.890
16 FORGETFUL BOB 4/2:27.510 3/2:07.150 (3) 3/2:17.870 (1) 0 : 3/2:17.870 0 : 2/2:04.820 0 : 3/2:07.150 0 : 4/2:27.510 0 : 1/34.720
17 SHAKING 4/2:27.700 4/2:38.430 (5) 3/2:10.290 (2) 0 : 4/2:27.700 0 : 3/2:10.290 0 : 1/34.722 0 : 0/0.000 0 : 4/2:38.430
18 DEREK FPV 4/2:30.630 4/2:35.030 (1) 3/1:52.080 (4) 0 : 4/2:35.030 0 : 4/2:30.630 0 : 3/2:06.710 0 : 3/1:52.080 0 : 3/2:06.520
19 ODIN'S RAVEN 4/2:31.850 4/2:32.420 (5) 4/2:39.780 (1) 0 : 4/2:39.780 0 : 3/2:12.740 0 : 4/2:31.850 0 : 1/36.640 0 : 4/2:32.420
20 SPEXFPV 4/2:37.620 3/2:03.290 (4) 3/2:08.720 (3) 0 : 3/2:23.650 0 : 3/2:11.812 0 : 3/2:08.720 0 : 3/2:03.290 0 : 4/2:37.620
21 LIVEFLY 3/2:01.530 3/2:01.850 (4) 3/2:06.110 (3) 0 : 3/2:09.870 0 : 2/1:45.820 0 : 3/2:06.110 0 : 3/2:01.850 0 : 3/2:01.530
22 GAVINL 3/2:09.440 3/2:19.440 (1) 3/2:30.270 (4) 0 : 3/2:19.440 0 : 2/2:15.850 0 : 3/2:09.440 0 : 3/2:30.270 0 : 0/0.000
23 HPAW 3/2:09.590 3/2:18.140 (3) 1/42.540 (5) 0 : 1/46.160 0 : 1/44.410 0 : 3/2:18.140 0 : 3/2:09.590 0 : 1/42.540
24 ITM 3/2:10.910 3/2:13.460 (2) 3/2:17.420 (4) 0 : 3/2:22.760 0 : 3/2:13.460 0 : 3/2:27.750 0 : 3/2:17.420 0 : 3/2:10.910
25 SNARE 3/2:12.570 3/2:20.900 (1) 3/2:21.412 (2) 0 : 3/2:20.900 0 : 3/2:21.412 0 : 3/2:12.570 0 : 1/49.300 0 : 0/0.000
26 DOUBLEDEE 3/2:15.100 0/0.000 (2) 0/0.000 (3) 0 : 3/2:15.100 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 TODDY 3/2:16.570 3/2:22.640 (3) 3/2:30.800 (4) 0 : 3/2:37.910 0 : 3/2:31.450 0 : 3/2:22.640 0 : 3/2:30.800 0 : 3/2:16.570
28 RUSTYRC 3/2:21.970 3/2:25.810 (2) 3/2:43.560 (4) 0 : 2/2:06.932 0 : 3/2:25.810 0 : 0/0.000 0 : 3/2:43.560 0 : 3/2:21.970
29 ROLAND SAUSAGE 3/2:23.920 3/2:37.500 (4) 2/2:08.090 (2) 0 : 0/0.000 0 : 2/2:08.090 0 : 0/0.000 0 : 3/2:37.500 0 : 3/2:23.920
30 HOOCH 3/2:29.950 3/2:31.520 (3) 3/2:52.200 (2) 0 : 3/3:31.950 0 : 3/2:52.200 0 : 3/2:31.520 0 : 2/2:55.890 0 : 3/2:29.950
31 AZMODIE 1/53.610 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 1/53.610 0 : 0/0.000 0 : 0/0.000
32 PIT 1/58.940 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 1/58.940 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 MOTHYFPV 1/1:48.410 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:48.410 0 : 0/0.000
34 STEVE FPV 1/1:52.890 1/1:59.600 (2) 1/2:01.710 (1) 0 : 1/2:01.710 0 : 1/1:59.600 0 : 0/0.000 0 : 1/1:52.890 0 : 1/2:08.050
35 420FPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 TBAG 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X