Qual Points (best 5 of 5)
Edinburgh Local
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FUR-Q 26 6/2:40.556 (1,5) 3/1:19.150 (1) 8 : 3/1:19.150 2 : 1/28.864 6 : 3/1:17.802 2 : 0/0.000 8 : 3/1:21.406
2 FORGETFULL BOB 20 6/3:00.397 (2,5) 3/1:28.198 (2) 2 : 1/1:26.441 8 : 3/1:28.198 2 : 0/3.667 2 : 0/0.000 6 : 3/1:32.199
3 SUAVE 20 6/3:48.232 (1,2) 3/1:49.387 (1) 6 : 3/1:49.387 6 : 3/1:58.845 4 : 3/1:42.733 2 : 0/0.000 2 : 2/1:25.313
4 FLYINGSANDAL 15 6/3:49.712 (2,3) 3/2:02.898 (2) 2 : 0/4.391 5 : 3/2:02.898 3 : 3/1:46.814 2 : 0/0.000 3 : 3/2:11.989
5 IRC 15 6/4:27.740 (1,2) 3/2:16.472 (1) 5 : 3/2:16.472 4 : 3/2:11.268 2 : 0/3.373 2 : 0/0.000 2 : 2/1:32.252
6 LAZER BEE 14 6/4:48.570 (5,1) 3/1:56.232 (5) 4 : 3/2:52.338 2 : 3/2:58.963 2 : 2/1:57.782 2 : 0/0.000 4 : 3/1:56.232
7 K-MAC 13 6/1:44.506 (5,3) 3/1:44.506 (5) 2 : 0/0.000 2 : 0/0.000 2 : 3/0.000 2 : 0/0.000 5 : 3/1:44.506
8 DEREK FPV 13 5/2:53.807 (3,5) 3/1:26.862 (3) 2 : 2/1:31.947 2 : 2/1:34.528 5 : 3/1:26.862 2 : 0/0.000 2 : 2/1:26.945
9 KOOLTOYZ 11 5/5:34.053 (1,5) 3/3:04.412 (1) 3 : 3/3:04.412 2 : 0/4.661 2 : 1/1:00.292 2 : 0/0.000 2 : 2/2:29.641
10 BRIAN THOMSON 11 4/3:23.386 (2,1) 3/2:31.729 (2) 2 : 1/51.657 3 : 3/2:31.729 2 : 0/5.442 2 : 0/0.000 2 : 0/4.977
11 DOUBLEDEE 10 6/5:06.106 (3,2) 3/2:07.058 (3) 2 : 0/0.000 2 : 3/2:59.048 2 : 3/2:07.058 2 : 0/0.000 2 : 2/1:45.168
12 PETRIFIED 10 0/0.000 (2,4) 0/0.000 (2) 2 : 0/12.563 2 : 0/0.000 2 : 0/5.787 2 : 0/0.000 2 : 0/0.000
13 BRAMBLES 10 0/4.958 (4,1) 0/0.000 (4) 2 : 0/4.958 2 : 0/5.441 2 : 0/5.015 2 : 0/0.000 2 : 0/7.103
close X